COLOR
Build an agent harness
you can measure.
Learn the loop, tools, permissions, context, and recovery. Then benchmark your agent on repeatable tasks.
Agent harnesses
166 harnesses
| # | |||||
|---|---|---|---|---|---|
| 01 | OpenClawPersonal agent runtimes · ★ 392,358 | ★ 392,358 | complex | headless | resumable |
| 02 | superpowersCoding harness configs and SDKs · ★ 301,531 | ★ 301,531 | complex | n/a | n/a |
| 03 | HermesPersonal agent runtimes · ★ 254,879 | ★ 254,879 | slightly complex | headless | resumable |
| 04 | opencodeCoding agent products (IDEs, CLIs, full suites) · ★ 216,233 | ★ 216,233 | slightly complex | headless | resumable |
| 05 | n8nFrameworks · ★ 207,895 | ★ 207,895 | complex | headless | durable |
| 06 | AutoGPTFrameworks · ★ 187,641 | ★ 187,641 | complex | headless | resumable |
| 07 | Anthropic SkillsCoding harness configs and SDKs · ★ 181,940 | ★ 181,940 | mostly simple | n/a | n/a |
| 08 | DifyFrameworks · ★ 158,787 | ★ 158,787 | complex | headless | retry |
| 09 | langflowFrameworks · ★ 155,800 | ★ 155,800 | complex | headless | retry |
| 10 | langchainFrameworks · ★ 148,027 | ★ 148,027 | complex | bounded | retry |
Catalog data from Best of Agent Harnesses · CC BY-SA 4.0